2.55 Handbag
Brand name : Chanel — Shiny Crumpled Calfskin & Gold-Tone Metal
Description
Brand name : Chanel — 16 × 24 × 7.5 cm
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Chanel
Quick Comparison
| Settings | 2.55 Handbag remove | Dauphine MM remove | Flap Bag With Top Handle remove | Beaubourg Hobo MM remove | Large BOY CHANEL Handbag remove | Mini Flap Bag #2 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | FSCHA37586B09384NK293 | M22276FSLVM22276 | FSCHA92236Y6076794305 | M56073FSLVM56073 | FSCHA92193Y0995394305 | FSCHA69900Y0405994305 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $13,810.00 | $5,212.30 – $6,963.20 | $9,539.00 | $7,344.00 | $9,684.00 | $6,945.00 – $7,959.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Description | Brand name : Chanel -- Shiny Crumpled Calfskin & Gold-Tone Metal | This Dauphine MM handbag is made from supple calfskin with the new nano-size Monogram pattern embossed and then printed in a subtly contrasted color on the leather. Practical features such as two interior compartments and a detachable, braided leather-chain strap make it a perfect everyday companion. This Dauphine is fashioned with shiny metallic corners and angle brackets that echoes Louis Vuitton's trunkmaker DNA. | Brand name : Chanel -- Lambskin | The Beaubourg Hobo MM bag is made from Mahina calf leather perforated with the Monogram pattern. It boasts a stylishly braided-leather top handle, with hand-painted edge-dyeing along the braids. The leather zip pulls and large LV charm sign the bag. A detachable, wide leather strap means that this supple bag feels comfortable against the body. | Brand name : Chanel -- Calfskin & Ruthenium-Finish Metal | Brand name : Chanel -- Lambskin | ||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||
| Add to cart |






































